ICCC Group	Age	Year	Crude Rate	Crude CI Lower	Crude CI Upper	Count	Population
All Sites Combined	<1	2000	229.0	212.6	246.4	721	3148247
All Sites Combined	1-4	2000	194.0	186.5	201.8	2478	12770433
All Sites Combined	5-9	2000	109.9	105.0	115.0	1887	17162434
All Sites Combined	10-14	2000	116.6	111.5	121.8	1998	17135075
All Sites Combined	15-19	2000	200.8	194.0	207.7	3372	16795503
I Leukemia	<1	2000	 43.5	 36.5	 51.4	137	3148247
I Leukemia	1-4	2000	 80.0	 75.1	 85.0	1021	12770433
I Leukemia	5-9	2000	 36.4	 33.6	 39.3	624	17162434
I Leukemia	10-14	2000	 22.5	 20.3	 24.9	386	17135075
I Leukemia	15-19	2000	 26.4	 24.0	 29.0	444	16795503
I(a) Lymphoid leukemia	<1	2000	 23.5	 18.5	 29.5	74	3148247
I(a) Lymphoid leukemia	1-4	2000	 68.4	 63.9	 73.1	873	12770433
I(a) Lymphoid leukemia	5-9	2000	 30.5	 28.0	 33.3	524	17162434
I(a) Lymphoid leukemia	10-14	2000	 15.9	 14.1	 17.9	273	17135075
I(a) Lymphoid leukemia	15-19	2000	 15.5	 13.7	 17.5	260	16795503
Acute lymphocytic leukemia (ALL)	<1	2000	 23.2	 18.2	 29.2	73	3148247
Acute lymphocytic leukemia (ALL)	1-4	2000	 67.3	 62.9	 72.0	860	12770433
Acute lymphocytic leukemia (ALL)	5-9	2000	 29.9	 27.4	 32.6	513	17162434
Acute lymphocytic leukemia (ALL)	10-14	2000	 15.5	 13.7	 17.5	266	17135075
Acute lymphocytic leukemia (ALL)	15-19	2000	 14.9	 13.2	 16.9	251	16795503
Lymphoid excl ALL	<1	2000	~	~	~	~	3148247
Lymphoid excl ALL	1-4	2000	~	~	~	~	12770433
Lymphoid excl ALL	5-9	2000	~	~	~	~	17162434
Lymphoid excl ALL	10-14	2000	~	~	~	~	17135075
Lymphoid excl ALL	15-19	2000	~	~	~	~	16795503
I(b) Acute non-lymphocytic leukemia	<1	2000	 15.9	 11.8	 20.9	50	3148247
I(b) Acute non-lymphocytic leukemia	1-4	2000	  9.0	  7.4	 10.8	115	12770433
I(b) Acute non-lymphocytic leukemia	5-9	2000	  3.9	  3.0	  5.0	67	17162434
I(b) Acute non-lymphocytic leukemia	10-14	2000	  4.6	  3.7	  5.7	79	17135075
I(b) Acute non-lymphocytic leukemia	15-19	2000	  8.6	  7.2	 10.1	144	16795503
I(c) Chronic myeloid leukemia	<1	2000	~	~	~	~	3148247
I(c) Chronic myeloid leukemia	1-4	2000	~	~	~	~	12770433
I(c) Chronic myeloid leukemia	5-9	2000	~	~	~	~	17162434
I(c) Chronic myeloid leukemia	10-14	2000	  1.1	  0.6	  1.7	18	17135075
I(c) Chronic myeloid leukemia	15-19	2000	  1.2	  0.7	  1.8	20	16795503
I(d) Oth spec leukemia	<1	2000	~	~	~	~	3148247
I(d) Oth spec leukemia	1-4	2000	~	~	~	~	12770433
I(d) Oth spec leukemia	5-9	2000	~	~	~	~	17162434
I(d) Oth spec leukemia	10-14	2000	~	~	~	~	17135075
I(d) Oth spec leukemia	15-19	2000	~	~	~	~	16795503
I(e) Unspec leukemia	<1	2000	~	~	~	~	3148247
I(e) Unspec leukemia	1-4	2000	  1.3	  0.8	  2.1	17	12770433
I(e) Unspec leukemia	5-9	2000	  1.4	  0.9	  2.1	24	17162434
I(e) Unspec leukemia	10-14	2000	~	~	~	~	17135075
I(e) Unspec leukemia	15-19	2000	~	~	~	~	16795503
II Lymphoma & reticuloendothelial neo	<1	2000	  5.4	  3.1	  8.6	17	3148247
II Lymphoma & reticuloendothelial neo	1-4	2000	  8.4	  6.9	 10.1	107	12770433
II Lymphoma & reticuloendothelial neo	5-9	2000	 14.5	 12.8	 16.4	249	17162434
II Lymphoma & reticuloendothelial neo	10-14	2000	 23.9	 21.7	 26.4	410	17135075
II Lymphoma & reticuloendothelial neo	15-19	2000	 48.6	 45.4	 52.1	817	16795503
II(a) Hodgkin lymphoma	<1	2000	~	~	~	~	3148247
II(a) Hodgkin lymphoma	1-4	2000	  1.3	  0.8	  2.1	17	12770433
II(a) Hodgkin lymphoma	5-9	2000	  3.6	  2.7	  4.6	61	17162434
II(a) Hodgkin lymphoma	10-14	2000	 12.6	 11.0	 14.4	216	17135075
II(a) Hodgkin lymphoma	15-19	2000	 30.8	 28.2	 33.6	517	16795503
II(b) Non-Hodgkin lymphoma	<1	2000	~	~	~	~	3148247
II(b) Non-Hodgkin lymphoma	1-4	2000	  3.8	  2.8	  5.0	48	12770433
II(b) Non-Hodgkin lymphoma	5-9	2000	  6.0	  4.9	  7.3	103	17162434
II(b) Non-Hodgkin lymphoma	10-14	2000	  7.7	  6.4	  9.1	132	17135075
II(b) Non-Hodgkin lymphoma	15-19	2000	 14.5	 12.8	 16.5	244	16795503
II(c) Burkitt lymphoma	<1	2000	~	~	~	~	3148247
II(c) Burkitt lymphoma	1-4	2000	  2.0	  1.3	  3.0	26	12770433
II(c) Burkitt lymphoma	5-9	2000	  4.1	  3.2	  5.2	70	17162434
II(c) Burkitt lymphoma	10-14	2000	  2.7	  2.0	  3.6	47	17135075
II(c) Burkitt lymphoma	15-19	2000	  2.3	  1.6	  3.1	38	16795503
II(d) Miscellaneous lymphoreticular neo	<1	2000	~	~	~	~	3148247
II(d) Miscellaneous lymphoreticular neo	1-4	2000	~	~	~	~	12770433
II(d) Miscellaneous lymphoreticular neo	5-9	2000	~	~	~	~	17162434
II(d) Miscellaneous lymphoreticular neo	10-14	2000	~	~	~	~	17135075
II(d) Miscellaneous lymphoreticular neo	15-19	2000	~	~	~	~	16795503
II(e) Unspec lymphoma	<1	2000	~	~	~	~	3148247
II(e) Unspec lymphoma	1-4	2000	~	~	~	~	12770433
II(e) Unspec lymphoma	5-9	2000	~	~	~	~	17162434
II(e) Unspec lymphoma	10-14	2000	~	~	~	~	17135075
II(e) Unspec lymphoma	15-19	2000	~	~	~	~	16795503
III CNS & misc intracranial and intraspinal neo	<1	2000	 32.7	 26.7	 39.7	103	3148247
III CNS & misc intracranial and intraspinal neo	1-4	2000	 37.3	 34.0	 40.8	476	12770433
III CNS & misc intracranial and intraspinal neo	5-9	2000	 30.6	 28.1	 33.4	526	17162434
III CNS & misc intracranial and intraspinal neo	10-14	2000	 24.7	 22.4	 27.2	424	17135075
III CNS & misc intracranial and intraspinal neo	15-19	2000	 20.1	 18.0	 22.3	337	16795503
III(a) Ependymoma	<1	2000	~	~	~	~	3148247
III(a) Ependymoma	1-4	2000	  4.9	  3.7	  6.2	62	12770433
III(a) Ependymoma	5-9	2000	  2.2	  1.6	  3.0	38	17162434
III(a) Ependymoma	10-14	2000	  1.5	  0.9	  2.2	25	17135075
III(a) Ependymoma	15-19	2000	  1.1	  0.7	  1.8	19	16795503
III(b) Astrocytoma	<1	2000	 13.0	  9.3	 17.7	41	3148247
III(b) Astrocytoma	1-4	2000	 17.1	 15.0	 19.6	219	12770433
III(b) Astrocytoma	5-9	2000	 15.0	 13.2	 16.9	257	17162434
III(b) Astrocytoma	10-14	2000	 15.1	 13.3	 17.0	258	17135075
III(b) Astrocytoma	15-19	2000	 11.4	  9.9	 13.2	192	16795503
III(c) Primitive neuroectodermal tumors	<1	2000	 10.2	  7.0	 14.3	32	3148247
III(c) Primitive neuroectodermal tumors	1-4	2000	 10.0	  8.4	 11.9	128	12770433
III(c) Primitive neuroectodermal tumors	5-9	2000	  8.0	  6.8	  9.5	138	17162434
III(c) Primitive neuroectodermal tumors	10-14	2000	  4.4	  3.5	  5.6	76	17135075
III(c) Primitive neuroectodermal tumors	15-19	2000	  3.2	  2.4	  4.2	54	16795503
III(d) Oth gliomas	<1	2000	~	~	~	~	3148247
III(d) Oth gliomas	1-4	2000	  3.9	  2.9	  5.2	50	12770433
III(d) Oth gliomas	5-9	2000	  4.9	  3.9	  6.1	84	17162434
III(d) Oth gliomas	10-14	2000	  3.4	  2.6	  4.4	58	17135075
III(d) Oth gliomas	15-19	2000	  3.6	  2.8	  4.7	61	16795503
III(e) Misc intracranial & intraspinal neo	<1	2000	~	~	~	~	3148247
III(e) Misc intracranial & intraspinal neo	1-4	2000	~	~	~	~	12770433
III(e) Misc intracranial & intraspinal neo	5-9	2000	~	~	~	~	17162434
III(e) Misc intracranial & intraspinal neo	10-14	2000	~	~	~	~	17135075
III(e) Misc intracranial & intraspinal neo	15-19	2000	~	~	~	~	16795503
III(f) Unspec intracranial & intraspinal neo	<1	2000	~	~	~	~	3148247
III(f) Unspec intracranial & intraspinal neo	1-4	2000	~	~	~	~	12770433
III(f) Unspec intracranial & intraspinal neo	5-9	2000	~	~	~	~	17162434
III(f) Unspec intracranial & intraspinal neo	10-14	2000	~	~	~	~	17135075
III(f) Unspec intracranial & intraspinal neo	15-19	2000	~	~	~	~	16795503
IV Sympathetic nervous system tumors	<1	2000	 54.0	 46.2	 62.8	170	3148247
IV Sympathetic nervous system tumors	1-4	2000	 18.2	 15.9	 20.7	232	12770433
IV Sympathetic nervous system tumors	5-9	2000	  3.1	  2.3	  4.0	53	17162434
IV Sympathetic nervous system tumors	10-14	2000	  1.2	  0.8	  1.9	21	17135075
IV Sympathetic nervous system tumors	15-19	2000	~	~	~	~	16795503
IV(a) Neuroblastoma & ganglioneuroblast	<1	2000	 53.7	 45.9	 62.4	169	3148247
IV(a) Neuroblastoma & ganglioneuroblast	1-4	2000	 17.9	 15.7	 20.4	229	12770433
IV(a) Neuroblastoma & ganglioneuroblast	5-9	2000	  2.9	  2.1	  3.8	49	17162434
IV(a) Neuroblastoma & ganglioneuroblast	10-14	2000	  0.9	  0.5	  1.5	16	17135075
IV(a) Neuroblastoma & ganglioneuroblast	15-19	2000	~	~	~	~	16795503
IV(b) Oth sympathetic nervous system tumors	<1	2000	~	~	~	~	3148247
IV(b) Oth sympathetic nervous system tumors	1-4	2000	~	~	~	~	12770433
IV(b) Oth sympathetic nervous system tumors	5-9	2000	~	~	~	~	17162434
IV(b) Oth sympathetic nervous system tumors	10-14	2000	~	~	~	~	17135075
IV(b) Oth sympathetic nervous system tumors	15-19	2000	~	~	~	~	16795503
V Retinoblastoma	<1	2000	 23.2	 18.2	 29.2	73	3148247
V Retinoblastoma	1-4	2000	  7.8	  6.4	  9.5	100	12770433
V Retinoblastoma	5-9	2000	~	~	~	~	17162434
V Retinoblastoma	10-14	2000	~	~	~	~	17135075
V Retinoblastoma	15-19	2000	~	~	~	~	16795503
VI Renal tumors	<1	2000	 12.7	  9.1	 17.3	40	3148247
VI Renal tumors	1-4	2000	 20.4	 18.0	 23.1	261	12770433
VI Renal tumors	5-9	2000	  6.1	  5.0	  7.3	104	17162434
VI Renal tumors	10-14	2000	  1.0	  0.6	  1.6	17	17135075
VI Renal tumors	15-19	2000	  1.0	  0.6	  1.6	17	16795503
VI(a) Wilms tumor, rhabdoid & clear cell sarcoma	<1	2000	 12.1	  8.5	 16.6	38	3148247
VI(a) Wilms tumor, rhabdoid & clear cell sarcoma	1-4	2000	 20.2	 17.8	 22.8	258	12770433
VI(a) Wilms tumor, rhabdoid & clear cell sarcoma	5-9	2000	  5.7	  4.6	  7.0	98	17162434
VI(a) Wilms tumor, rhabdoid & clear cell sarcoma	10-14	2000	~	~	~	~	17135075
VI(a) Wilms tumor, rhabdoid & clear cell sarcoma	15-19	2000	~	~	~	~	16795503
VI(b) Renal carcinoma	<1	2000	~	~	~	~	3148247
VI(b) Renal carcinoma	1-4	2000	~	~	~	~	12770433
VI(b) Renal carcinoma	5-9	2000	~	~	~	~	17162434
VI(b) Renal carcinoma	10-14	2000	~	~	~	~	17135075
VI(b) Renal carcinoma	15-19	2000	~	~	~	~	16795503
VI(c) Unspec malig renal tumors	<1	2000	~	~	~	~	3148247
VI(c) Unspec malig renal tumors	1-4	2000	~	~	~	~	12770433
VI(c) Unspec malig renal tumors	5-9	2000	~	~	~	~	17162434
VI(c) Unspec malig renal tumors	10-14	2000	~	~	~	~	17135075
VI(c) Unspec malig renal tumors	15-19	2000	~	~	~	~	16795503
VII Hepatic tumors	<1	2000	 10.2	  7.0	 14.3	32	3148247
VII Hepatic tumors	1-4	2000	  4.5	  3.4	  5.9	58	12770433
VII Hepatic tumors	5-9	2000	~	~	~	~	17162434
VII Hepatic tumors	10-14	2000	  1.0	  0.6	  1.6	17	17135075
VII Hepatic tumors	15-19	2000	~	~	~	~	16795503
VII(a) Hepatoblastoma	<1	2000	  9.8	  6.7	 14.0	31	3148247
VII(a) Hepatoblastoma	1-4	2000	  4.5	  3.4	  5.9	58	12770433
VII(a) Hepatoblastoma	5-9	2000	~	~	~	~	17162434
VII(a) Hepatoblastoma	10-14	2000	~	~	~	~	17135075
VII(a) Hepatoblastoma	15-19	2000	~	~	~	~	16795503
VII(b) Hepatic carcinoma	<1	2000	~	~	~	~	3148247
VII(b) Hepatic carcinoma	1-4	2000	~	~	~	~	12770433
VII(b) Hepatic carcinoma	5-9	2000	~	~	~	~	17162434
VII(b) Hepatic carcinoma	10-14	2000	~	~	~	~	17135075
VII(b) Hepatic carcinoma	15-19	2000	~	~	~	~	16795503
VII(c) Unspec malig hepatic tumors	<1	2000	~	~	~	~	3148247
VII(c) Unspec malig hepatic tumors	1-4	2000	~	~	~	~	12770433
VII(c) Unspec malig hepatic tumors	5-9	2000	~	~	~	~	17162434
VII(c) Unspec malig hepatic tumors	10-14	2000	~	~	~	~	17135075
VII(c) Unspec malig hepatic tumors	15-19	2000	~	~	~	~	16795503
VIII Malignant bone tumors	<1	2000	~	~	~	~	3148247
VIII Malignant bone tumors	1-4	2000	  1.3	  0.8	  2.1	17	12770433
VIII Malignant bone tumors	5-9	2000	  5.0	  4.0	  6.1	85	17162434
VIII Malignant bone tumors	10-14	2000	 12.7	 11.0	 14.5	217	17135075
VIII Malignant bone tumors	15-19	2000	 13.6	 11.9	 15.5	228	16795503
VIII(a) Osteosarcoma	<1	2000	~	~	~	~	3148247
VIII(a) Osteosarcoma	1-4	2000	~	~	~	~	12770433
VIII(a) Osteosarcoma	5-9	2000	  2.7	  2.0	  3.6	46	17162434
VIII(a) Osteosarcoma	10-14	2000	  6.9	  5.8	  8.3	119	17135075
VIII(a) Osteosarcoma	15-19	2000	  8.1	  6.8	  9.6	136	16795503
VIII(b) Chrondosarcoma	<1	2000	~	~	~	~	3148247
VIII(b) Chrondosarcoma	1-4	2000	~	~	~	~	12770433
VIII(b) Chrondosarcoma	5-9	2000	~	~	~	~	17162434
VIII(b) Chrondosarcoma	10-14	2000	~	~	~	~	17135075
VIII(b) Chrondosarcoma	15-19	2000	~	~	~	~	16795503
VIII(c) Ewing sarcoma	<1	2000	~	~	~	~	3148247
VIII(c) Ewing sarcoma	1-4	2000	~	~	~	~	12770433
VIII(c) Ewing sarcoma	5-9	2000	  2.0	  1.4	  2.8	35	17162434
VIII(c) Ewing sarcoma	10-14	2000	  5.1	  4.1	  6.3	87	17135075
VIII(c) Ewing sarcoma	15-19	2000	  4.3	  3.4	  5.5	73	16795503
VIII(d) Oth spec malig bone tumors	<1	2000	~	~	~	~	3148247
VIII(d) Oth spec malig bone tumors	1-4	2000	~	~	~	~	12770433
VIII(d) Oth spec malig bone tumors	5-9	2000	~	~	~	~	17162434
VIII(d) Oth spec malig bone tumors	10-14	2000	~	~	~	~	17135075
VIII(d) Oth spec malig bone tumors	15-19	2000	~	~	~	~	16795503
VIII(e) Unspec malig bone tumors	<1	2000	~	~	~	~	3148247
VIII(e) Unspec malig bone tumors	1-4	2000	~	~	~	~	12770433
VIII(e) Unspec malig bone tumors	5-9	2000	~	~	~	~	17162434
VIII(e) Unspec malig bone tumors	10-14	2000	~	~	~	~	17135075
VIII(e) Unspec malig bone tumors	15-19	2000	~	~	~	~	16795503
IX Soft-tissue sarcomas	<1	2000	 18.1	 13.7	 23.5	57	3148247
IX Soft-tissue sarcomas	1-4	2000	 10.4	  8.7	 12.3	133	12770433
IX Soft-tissue sarcomas	5-9	2000	  7.9	  6.6	  9.4	136	17162434
IX Soft-tissue sarcomas	10-14	2000	 11.4	  9.8	 13.1	195	17135075
IX Soft-tissue sarcomas	15-19	2000	 16.7	 14.8	 18.8	281	16795503
IX(a) Rhabdomyosarcoma & embryonal sarcoma	<1	2000	  7.0	  4.4	 10.6	22	3148247
IX(a) Rhabdomyosarcoma & embryonal sarcoma	1-4	2000	  7.9	  6.4	  9.6	101	12770433
IX(a) Rhabdomyosarcoma & embryonal sarcoma	5-9	2000	  4.0	  3.1	  5.0	68	17162434
IX(a) Rhabdomyosarcoma & embryonal sarcoma	10-14	2000	  3.6	  2.7	  4.6	61	17135075
IX(a) Rhabdomyosarcoma & embryonal sarcoma	15-19	2000	  3.7	  2.8	  4.7	62	16795503
IX(b) Fibrosarc, neurofibrosar & oth fibroma	<1	2000	~	~	~	~	3148247
IX(b) Fibrosarc, neurofibrosar & oth fibroma	1-4	2000	~	~	~	~	12770433
IX(b) Fibrosarc, neurofibrosar & oth fibroma	5-9	2000	  1.5	  1.0	  2.2	26	17162434
IX(b) Fibrosarc, neurofibrosar & oth fibroma	10-14	2000	  2.1	  1.5	  2.9	36	17135075
IX(b) Fibrosarc, neurofibrosar & oth fibroma	15-19	2000	  4.6	  3.7	  5.8	78	16795503
IX(c) Kaposi sarcoma	<1	2000	~	~	~	~	3148247
IX(c) Kaposi sarcoma	1-4	2000	~	~	~	~	12770433
IX(c) Kaposi sarcoma	5-9	2000	~	~	~	~	17162434
IX(c) Kaposi sarcoma	10-14	2000	~	~	~	~	17135075
IX(c) Kaposi sarcoma	15-19	2000	~	~	~	~	16795503
IX(d) Oth spec soft-tissue sarcomas	<1	2000	  5.7	  3.4	  9.0	18	3148247
IX(d) Oth spec soft-tissue sarcomas	1-4	2000	~	~	~	~	12770433
IX(d) Oth spec soft-tissue sarcomas	5-9	2000	  1.6	  1.1	  2.4	28	17162434
IX(d) Oth spec soft-tissue sarcomas	10-14	2000	  3.9	  3.0	  5.0	67	17135075
IX(d) Oth spec soft-tissue sarcomas	15-19	2000	  6.0	  4.8	  7.2	100	16795503
IX(d) excl misclassification from III(c)	<1	2000	  5.7	  3.4	  9.0	18	3148247
IX(d) excl misclassification from III(c)	1-4	2000	~	~	~	~	12770433
IX(d) excl misclassification from III(c)	5-9	2000	  1.5	  0.9	  2.2	25	17162434
IX(d) excl misclassification from III(c)	10-14	2000	  3.4	  2.6	  4.4	58	17135075
IX(d) excl misclassification from III(c)	15-19	2000	  5.5	  4.4	  6.7	92	16795503
PNET - not in brain/CNS/bone	<1	2000	~	~	~	~	3148247
PNET - not in brain/CNS/bone	1-4	2000	~	~	~	~	12770433
PNET - not in brain/CNS/bone	5-9	2000	~	~	~	~	17162434
PNET - not in brain/CNS/bone	10-14	2000	~	~	~	~	17135075
PNET - not in brain/CNS/bone	15-19	2000	~	~	~	~	16795503
IX(e) Unspec soft-tissue sarcomas	<1	2000	~	~	~	~	3148247
IX(e) Unspec soft-tissue sarcomas	1-4	2000	~	~	~	~	12770433
IX(e) Unspec soft-tissue sarcomas	5-9	2000	~	~	~	~	17162434
IX(e) Unspec soft-tissue sarcomas	10-14	2000	  1.8	  1.2	  2.6	31	17135075
IX(e) Unspec soft-tissue sarcomas	15-19	2000	  2.3	  1.7	  3.2	39	16795503
X Germ-cell, trophoblastic & oth gonadal neo	<1	2000	 16.5	 12.3	 21.7	52	3148247
X Germ-cell, trophoblastic & oth gonadal neo	1-4	2000	  2.4	  1.6	  3.4	31	12770433
X Germ-cell, trophoblastic & oth gonadal neo	5-9	2000	  2.3	  1.6	  3.1	39	17162434
X Germ-cell, trophoblastic & oth gonadal neo	10-14	2000	  6.7	  5.5	  8.0	114	17135075
X Germ-cell, trophoblastic & oth gonadal neo	15-19	2000	 29.5	 26.9	 32.2	495	16795503
X(a) Intracranial & intraspinal germ-cell tumors	<1	2000	~	~	~	~	3148247
X(a) Intracranial & intraspinal germ-cell tumors	1-4	2000	~	~	~	~	12770433
X(a) Intracranial & intraspinal germ-cell tumors	5-9	2000	  1.2	  0.7	  1.8	20	17162434
X(a) Intracranial & intraspinal germ-cell tumors	10-14	2000	  2.2	  1.6	  3.0	38	17135075
X(a) Intracranial & intraspinal germ-cell tumors	15-19	2000	  2.1	  1.5	  2.9	35	16795503
X(b) Oth & unspec non-gonadal germ-cell tumors	<1	2000	 10.8	  7.5	 15.1	34	3148247
X(b) Oth & unspec non-gonadal germ-cell tumors	1-4	2000	~	~	~	~	12770433
X(b) Oth & unspec non-gonadal germ-cell tumors	5-9	2000	~	~	~	~	17162434
X(b) Oth & unspec non-gonadal germ-cell tumors	10-14	2000	~	~	~	~	17135075
X(b) Oth & unspec non-gonadal germ-cell tumors	15-19	2000	  2.0	  1.4	  2.8	34	16795503
X(c) Gonadal germ-cell tumors	<1	2000	~	~	~	~	3148247
X(c) Gonadal germ-cell tumors	1-4	2000	~	~	~	~	12770433
X(c) Gonadal germ-cell tumors	5-9	2000	  1.0	  0.6	  1.7	18	17162434
X(c) Gonadal germ-cell tumors	10-14	2000	  3.7	  2.8	  4.7	63	17135075
X(c) Gonadal germ-cell tumors	15-19	2000	 20.9	 18.8	 23.2	351	16795503
X(d) Gonadal carcinomas	<1	2000	~	~	~	~	3148247
X(d) Gonadal carcinomas	1-4	2000	~	~	~	~	12770433
X(d) Gonadal carcinomas	5-9	2000	~	~	~	~	17162434
X(d) Gonadal carcinomas	10-14	2000	~	~	~	~	17135075
X(d) Gonadal carcinomas	15-19	2000	  4.0	  3.1	  5.1	68	16795503
X(e) Oth & unspec malig gonadal tumors	<1	2000	~	~	~	~	3148247
X(e) Oth & unspec malig gonadal tumors	1-4	2000	~	~	~	~	12770433
X(e) Oth & unspec malig gonadal tumors	5-9	2000	~	~	~	~	17162434
X(e) Oth & unspec malig gonadal tumors	10-14	2000	~	~	~	~	17135075
X(e) Oth & unspec malig gonadal tumors	15-19	2000	~	~	~	~	16795503
XI Carcinomas & oth malig epithel neo	<1	2000	  6.4	  3.9	  9.8	20	3148247
XI Carcinomas & oth malig epithel neo	1-4	2000	  1.6	  1.0	  2.5	21	12770433
XI Carcinomas & oth malig epithel neo	5-9	2000	  2.8	  2.1	  3.7	48	17162434
XI Carcinomas & oth malig epithel neo	10-14	2000	 10.8	  9.3	 12.5	185	17135075
XI Carcinomas & oth malig epithel neo	15-19	2000	 42.6	 39.5	 45.8	715	16795503
XI(a) Adrenocortical carcinoma	<1	2000	~	~	~	~	3148247
XI(a) Adrenocortical carcinoma	1-4	2000	~	~	~	~	12770433
XI(a) Adrenocortical carcinoma	5-9	2000	~	~	~	~	17162434
XI(a) Adrenocortical carcinoma	10-14	2000	~	~	~	~	17135075
XI(a) Adrenocortical carcinoma	15-19	2000	~	~	~	~	16795503
XI(b) Thyroid carcinoma	<1	2000	~	~	~	~	3148247
XI(b) Thyroid carcinoma	1-4	2000	~	~	~	~	12770433
XI(b) Thyroid carcinoma	5-9	2000	~	~	~	~	17162434
XI(b) Thyroid carcinoma	10-14	2000	  4.3	  3.4	  5.4	74	17135075
XI(b) Thyroid carcinoma	15-19	2000	 16.2	 14.3	 18.2	272	16795503
XI(c) Nasopharyngeal carcinoma	<1	2000	~	~	~	~	3148247
XI(c) Nasopharyngeal carcinoma	1-4	2000	~	~	~	~	12770433
XI(c) Nasopharyngeal carcinoma	5-9	2000	~	~	~	~	17162434
XI(c) Nasopharyngeal carcinoma	10-14	2000	~	~	~	~	17135075
XI(c) Nasopharyngeal carcinoma	15-19	2000	~	~	~	~	16795503
XI(d) Malignant melanoma	<1	2000	~	~	~	~	3148247
XI(d) Malignant melanoma	1-4	2000	~	~	~	~	12770433
XI(d) Malignant melanoma	5-9	2000	~	~	~	~	17162434
XI(d) Malignant melanoma	10-14	2000	  3.2	  2.4	  4.2	55	17135075
XI(d) Malignant melanoma	15-19	2000	 14.6	 12.9	 16.6	246	16795503
XI(e) Skin carcinoma	<1	2000	~	~	~	~	3148247
XI(e) Skin carcinoma	1-4	2000	~	~	~	~	12770433
XI(e) Skin carcinoma	5-9	2000	~	~	~	~	17162434
XI(e) Skin carcinoma	10-14	2000	~	~	~	~	17135075
XI(e) Skin carcinoma	15-19	2000	~	~	~	~	16795503
XI(f) Oth & unspec carcinomas	<1	2000	~	~	~	~	3148247
XI(f) Oth & unspec carcinomas	1-4	2000	~	~	~	~	12770433
XI(f) Oth & unspec carcinomas	5-9	2000	~	~	~	~	17162434
XI(f) Oth & unspec carcinomas	10-14	2000	  2.4	  1.7	  3.2	41	17135075
XI(f) Oth & unspec carcinomas	15-19	2000	 10.4	  8.9	 12.0	174	16795503
XII Oth & unspec malig neo	<1	2000	~	~	~	~	3148247
XII Oth & unspec malig neo	1-4	2000	~	~	~	~	12770433
XII Oth & unspec malig neo	5-9	2000	~	~	~	~	17162434
XII Oth & unspec malig neo	10-14	2000	~	~	~	~	17135075
XII Oth & unspec malig neo	15-19	2000	~	~	~	~	16795503
XII(a) Oth spec malig tumors	<1	2000	~	~	~	~	3148247
XII(a) Oth spec malig tumors	1-4	2000	~	~	~	~	12770433
XII(a) Oth spec malig tumors	5-9	2000	~	~	~	~	17162434
XII(a) Oth spec malig tumors	10-14	2000	~	~	~	~	17135075
XII(a) Oth spec malig tumors	15-19	2000	~	~	~	~	16795503
XII(b) Oth unspec malig tumors	<1	2000	~	~	~	~	3148247
XII(b) Oth unspec malig tumors	1-4	2000	~	~	~	~	12770433
XII(b) Oth unspec malig tumors	5-9	2000	~	~	~	~	17162434
XII(b) Oth unspec malig tumors	10-14	2000	~	~	~	~	17135075
XII(b) Oth unspec malig tumors	15-19	2000	~	~	~	~	16795503
Not classified by SEER	<1	2000	~	~	~	~	3148247
Not classified by SEER	1-4	2000	~	~	~	~	12770433
Not classified by SEER	5-9	2000	~	~	~	~	17162434
Not classified by SEER	10-14	2000	~	~	~	~	17135075
Not classified by SEER	15-19	2000	~	~	~	~	16795503
All ICCC Groups Combined	<1	1999	240.0	223.8	257.1	812	3382968
All ICCC Groups Combined	1-4	1999	191.2	184.0	198.7	2618	13689245
All ICCC Groups Combined	5-9	1999	107.4	102.7	112.2	1976	18403452
All ICCC Groups Combined	10-14	1999	121.0	116.0	126.2	2181	18025999
All ICCC Groups Combined	15-19	1999	195.0	188.6	201.6	3483	17862396
I Leukemia	<1	1999	 44.6	 37.8	 52.3	151	3382968
I Leukemia	1-4	1999	 79.3	 74.6	 84.1	1085	13689245
I Leukemia	5-9	1999	 35.7	 33.0	 38.5	657	18403452
I Leukemia	10-14	1999	 27.8	 25.5	 30.4	502	18025999
I Leukemia	15-19	1999	 26.3	 24.0	 28.8	470	17862396
I(a) Lymphoid leukemia	<1	1999	 21.3	 16.7	 26.8	72	3382968
I(a) Lymphoid leukemia	1-4	1999	 66.0	 61.7	 70.4	903	13689245
I(a) Lymphoid leukemia	5-9	1999	 29.4	 27.0	 32.0	541	18403452
I(a) Lymphoid leukemia	10-14	1999	 19.4	 17.4	 21.5	349	18025999
I(a) Lymphoid leukemia	15-19	1999	 13.8	 12.1	 15.6	246	17862396
Acute lymphocytic leukemia (ALL)	<1	1999	 21.0	 16.4	 26.5	71	3382968
Acute lymphocytic leukemia (ALL)	1-4	1999	 64.8	 60.6	 69.2	887	13689245
